Interest Rates and Annual Percentage Yields are current as of 03/28/2025. For current rate information call (816) 628-6666.
Checking & Savings Rates
Account Product | Interest Rate | Annual Percentage Yield |
---|---|---|
Senior Success All balances | .25% | .25% |
Money Market Daily Balance $0 to $4,999.99 | .25% | .25% |
Money Market Daily Balance $5,000.00 to $39,999.99 | .50% | .50% |
Money Market Daily Balance $40,000.00 to $99,999.99 | .75% | .75% |
Money Market Daily Balance $100,000.00 to $249,999.99 | 1.50% | 1.50% |
Money Market Daily Balance $250,000.00 and up | 2.75% | 2.75% |
Now All balances | .25% | .25% |
Savings All balances | .50% | .50% |
Christmas Club All balances | .50% | .50% |
The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
CD Rates
Account Product Name | Interest Rate | Annual Percentage Yield |
---|---|---|
6 Month Simple Interest CD* | 3.75% | 3.78% |
6 Month Add-On CD* | 3.75% | 3.78% |
Additional deposits of $25.00 minimum allowed with a maximum total contribution of $10,000.00 | ||
12 Month Simple Interest CD* | 3.70% | 3.70% |
12 Month Add-On CD* | 3.70% | 3.70% |
Additional deposits of $25.00 minimum allowed with a maximum total contribution of $10,000.00 | ||
18 Month Daily Compound CD* | 3.65% | 3.72% |
24 Month Daily Compound CD* | 3.60% | 3.67% |
30 Month Daily Compound CD* | 3.50% | 3.56% |
36 Monthly Daily Compound CD* | 3.25% | 3.30% |
48 Month Daily Compound CD* | 3.25% | 3.30% |
60 Month Daily Compound CD* | 3.00% | 3.05% |
Second Chance 30 Month CD* | 3.50% | 3.56% |
*A penalty may be imposed for early withdrawal.
The minimum balance required to obtain the APY is $100.00
Fees could reduce the earnings on the account.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. For current rate information call (816) 628-6666.
IRA Rate Schedule
Account Product Name | Interest Rate | Annual Percentage Yield |
---|---|---|
6 Month IRA* | 3.75% | 3.80% |
12 Month IRA* | 3.70% | 3.75% |
18 Month IRA* | 3.65% | 3.70% |
24 Month IRA* | 3.60% | 3.65% |
30 Month IRA* | 3.50% | 3.55% |
36 Month IRA* | 3.25% | 3.29% |
48 Month IRA* | 3.25% | 3.29% |
60 Month IRA* | 3.00% | 3.03% |
* A penalty may be imposed for early withdrawal
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. This schedule applies to all types of Retirement Accounts, Regular, Education, Roth, SEP, and Simple.
Fees could reduce the earnings on the account.